<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanny Stories &#187; Distant View</title>
	<atom:link href="http://www.nannystories.net/tag/distant-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nannystories.net</link>
	<description>The good and the bad</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Choose a Camera To Be Used For Security Purposes</title>
		<link>http://www.nannystories.net/2010/02/how-to-choose-a-camera-to-be-used-for-security-purposes/</link>
		<comments>http://www.nannystories.net/2010/02/how-to-choose-a-camera-to-be-used-for-security-purposes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Choosing a Nanny]]></category>
		<category><![CDATA[Ccd Sensors]]></category>
		<category><![CDATA[Distant View]]></category>
		<category><![CDATA[Manual Iris]]></category>

		<guid isPermaLink="false">http://www.nannystories.net/2010/02/how-to-choose-a-camera-to-be-used-for-security-purposes/</guid>
		<description><![CDATA[So you want to install security cameras at your house or business and decide to go online and research but all you see is a list of cameras but you are not sure on what exactly what all those terms mean or what would you need. Before diving into this pool of options you have [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/choosing_a_nanny33.jpg"><img src="/wp-content/uploads/2010/02/choosing_a_nanny33.jpg" title='' alt='' /></a></div>
<div><br/><br/>So you want to install security cameras at your house or business and decide to go online and research but all you see is a list of cameras but you are not sure on what exactly what all those terms mean or what would you need. Before diving into this pool of options you have to identify your needs:<br/><br/> At what distance from the subject are you going to install the cameras? <br /> How far do you need to monitor the scene?  <br /> Do you need to change the monitored distance at times?  <br /> Is the camera going to be installed outdoors or indoors?  <br /> Is the camera going to be used in an environment with good lighting?  <br /> How sharp do you need the image to be? Sharp enough to see the characters of a license plate?  <br /><BR> <br />Now that you have all your needs clarified, lets get technical:<br/><br/>1. What is a CCD imager? <BR> <br />CCD (Charged Couple Device) image sensors are electronic devices that use a variety of technologies to transform an image (light pattern) into an electric image (electronic charge pattern) In the process of reading the value in the image , CCD sensors create high-quality, low-noise images.<br/><br/>What is the size of a CCD imager? <BR> <br />Expect 1/3&#8243;, 1/2&#8243;, rarely 2/3&#8243;.<BR> <br />If the CCD imager is 1/3&#8243; you need a 1/3&#8243; lens (1/2&#8243; and 2/3&#8243; will work).<BR> <br />If the CCD imager is 1/2&#8243; you need a 1/2&#8243; lens (2/3&#8243; will work).<BR> <br />If the CCD imager is 2/3&#8243; you need a 2/3&#8243; lens.<br/><br/>2.  Should you use a manual iris or an auto iris lens?<BR> <br />You can save money by using a manual iris lens when the scene illumination never changes, for example, an illuminated store, office or inside a warehouse.<br/><br/>An auto iris lens is always a better choice, especially when there is outside light or direct light where the camera is pointing.<br/><br/>3. What focal length lens do you need?<BR> <br />The smaller focal length number, the wider the field of view. If you have a camera in an office or warehouse and you want to see as much as you can, you should use a 2.9mm or 4mm lens (wide, somewhat distant view). If you want to observe a limited area, like an entrance, or if you want to see detail close up, use an 8mm or 12mm lens (narrower view and objects are closer).<br/><br/>The rule: use varifocal lenses for flexibility and the best field of view.<br/><br/>Definitions<BR> <br />Auto Iris Lens: a lens in which the iris aperture automatically opens or closes to maintain proper light levels on the faceplate of the camera pickup device. <br /><BR> <br />Video Type Auto Iris Lens:an auto-iris lens with internal circuit which receives voltage and a video signal from the camera to adjust the iris. <br /><BR> <br />DC Type Auto Iris Lens: an auto-iris lens without an internal circuit to control the iris. All iris control voltages come from a circuit located within the camera. <br /><BR> <br />Manual Iris Lens: a lens with a manual adjustment to set the iris opening (f-stop) in a fixed position. Generally used for fixed lighting applications. <br /><BR> <br />Angle of View: the angular range that can be focused within the image size. Small focal lengths give a wide angle of view, and large focal lengths give a narrow field of view. <br /><BR> <br />F-Stop: a term used to indicate the speed of a lens. The smaller the f-number, the greater is the amount of light passing through the lens.<br/><br/><em>By: <strong>Monica Martin							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
											</div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nannystories.net/2010/02/how-to-choose-a-camera-to-be-used-for-security-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

